The Financial Ad Trader

    

   AEGEANCAPITAL GROUP  INC.

 All rights Reserved. AegeanCapital Group Inc., is not affiliated with any other company using the Internet.    

HOME

MARKET TIMING CALLS 1999 - PRESENT

TO SUBSCRIBE CLICK HERE

 

MARKET TIMING CALLS-1999

NASDAQ

SP500

SP100

2-2       SELL/EXIT at 2465 1-11      SELL/EXIT  at 1275 1-11 SELL/EXIT  at 630
3-3     BUY/ENTER at 2265 3-2     BUY/ENTER   at 1225 3-2  BUY/ENTER  at 610
4-9      SELL/EXIT  at 2590 4-27      SELL/EXIT  at 1370 4-27  SELL/EXIT  at 690
4-20  BUY/ENTER  at 2410    
4-27    SELL/EXIT  at 2600    
6-30  NEUTRAL 6-30  NEUTRAL 6-30  NEUTRAL
8-25 trading sell/exit at 2805 8-25 trading sell/exit at 1382 8-25 trading sell/exit at 724
8-31  neutral  8-31 neutral 8-31 neutral
9-15 trading sell/exit at 2880 9-15 trading sell/exit at 1345 9-15 trading sell/exit at 708
9-16 neutral at 2760 9-16 neutral at 1300 9-16 neutral at 685
9-23 sell at 2865 9-23 sell at 1314 9-23 sell at 694
9-27 neutral at 2760 9-27 neutral at 1283 9-27 neutral at 675
10-11 neutral 2890 10-11 buy at 1336 10-11 buy at 698
10-13 sell at 2850 10-13 sell at 1315 10-13 sell at 685
10-18 neutral at 2700 10-18 neutral at 1255 10-18 neutral at 655
11-2 sell at 3010 11-2 sell at 1363 11-2 sell at 715
11-11 neutral at 3197 11-11 neutral at 1381 11-11 neutral at 725
11-23 sell at 3400 11-23 sell at 1420 11-23 sell at 754
11-24 neutral at 3335 11-24 neutral at 1400 11-24 neutral at 746
11-29 sell at 3465 11-29 sell at 1415 11-29 sell at 754
12-2 buy at 3354 12-2 buy at 1395 buy at 748

 

All rights Reserved. AegeanCapital  Group Inc., is not affiliated with any other company using the Internet.

   

    

The Financial Ad Trader